Public Works
Current Capital Improvement Projects (Interactive Map)
Directions: To move map around, click and drag on designated area.
To zoom in and out, use +/- or scroll mouse wheel.
Legend: yellow = design and red = construction
| View Larger Map. | Click here to reload map. |
To view more details, click on designated
pdf file below:
| Project # | Project Name | Stage (Planning, Design, Construction, Warranty, Complete) | PDF More Info |
| PD0008 | West Stockton Boulevard Improvements | Design | |
| PD0010 | Campbell Road Improvements | Design | |
| PF014A | Citywide Bus Shelters | Design | |
| PT0034 | Grant Line Road Widening Phase 1 | Design | |
| PT0055 | Elk Grove Boulevard/State Route 99 Modifications | Design | |
| PT0062 | Elk Grove Creek Trail Crossing at State Route 99 | Design | |
| PT0066 | Railroad Crossing Safety, Study, Design and Improvements | Design | |
| PT0085 | Elk Grove-Florin Road/East Stockton Boulevard Intersection Improvements | Design | |
| PT0110 | Median Landscape Enhancements | Design | |
| PT0112 | East Franklin Area Roadway Improvements | Design | |
| PT0117 | Longleaf Drive Bridge Over Elk Grove Creek | Design | |
| PT0120 | Whitelock Pkwy/Franklin High Road Improvements | Design | |
| PT0121 | Laguna Creek Camden Spur | Design | |
| PT0122 | Bruceville Bike Lane | Design | |
| PT0127 | Elk Grove Creek Trail - Emerald Vista to EG-Florin | Design | |
| PT0134 | Bond Road/Bader Road Intersection Improvements | Design | |
| PT0137 | Bradshaw Road/Sheldon Road Intersection Improvements | Design | |
| PT0138 | Sheldon Road/Waterman Road Intersection Improvements | Design | |
| PT0139 | Waterman Road Accessibility Improvements | Design | |
| PT10PR | East Stockton Boulevard/Sheldon Road Park and Ride Lot Improvements | Design | |
| SW0002 | Household Hazardous Waste Collection Facility | Design | |
| SW0003 | Household Hazardous Waste Collection Facility - Access Road | Design | |
| WCE001 | E. Stockton Blvd Wall Enhancements | Design | |
| WDR001 | Walnut Avenue Flood Alleviation | Design | |
| WDR002 | 9861 Sheldon Road | Design | |
| WDR003 | Bader and Sheldon Road Culvert | Design | |
| WDR004 | Elk Grove Creek Pipe Outfalls | Design | |
| WDR005 | Lewis Stein Bridge Undercutting | Design | |
| WDR006 | Old Town Stub (9070 Elk Grove Boulevard) | Design | |
| WDR007 | School Street Alley | Design | |
| WDR008 | Waterman Road Culvert Replacement near Elk Grove Boulevard | Design | |
| WDR009 | Waterman Road Culvert Replacement near Hudson Ranch Detention Basin | Design | |
| WDR010 | Rain Garden | Construction | |
| WDR011 | Elk Grove-Florin Road Roadside Ditch | Design | |
| WDR012 | Dry Wells Installation for St. Anthony, Kent St., Mecca Rd. | Design | |
| WFM001 | Elk Grove Library Maintenance | Design | |
| WLT002 | Laguna Creek Trail at Camada Court | Design | |
| WPR001 | Emerald Park Drive | Design | |
| WPR002 | Bamarcia Lane-Lismore Drive AC Overlay | Construction | |
| WSC002 | Speed Control (Phase 2) | Design | |
| WSC003 | Speed Control (Phase 3) | Design | |
| WTC001 | ITS Phase 4 | Design | |
| WTC002 | Calvine Road Traffic Signal | Design | |
| WTC003 | Laguna Blvd/Laguna Springs Drive Intersection | Design | |
| WTE001 | Sheldon Park & Ride EPGS | Design | |
| WTP001 | Elk Grove Rural Road Signage | Design | |
| PF0017 | Corporation Yard Warehouse | Construction | |
| PT0080 | Waterman Road/Grant Line Road Intersection Improvements | Construction | |
| PT0083 | Energy Efficient Street Lights | Construction | |
| PT009L | Grant Line Road/State Route 99 Interchange Landscaping | Construction | |
| PT010L | Sheldon Road/State Route 99 Interchange Landscaping | Construction | |
| PT0132 | Elk Grove-Florin Road Pedestrian | Construction |
Click here to download reader.
